I was wondering how accurate and up to date is this guide?

  • Greetings All

    From a ESL teaching site I found a cost of living guide for Riyadh, KSA. Unfortunately there is not indication when it was written.

    I was wondering how accurate and up to date is this guide? More than anything I am interested if the accommodation is a realistic guide.

    PM if you want the website as I won't post it here as the moderators may remove it.

    Cheers

    Jonathan



    International City Cost Guide
    Riyadh, Saudi Arabia
    SAR USD GBP EUR
    Accommodation
    Furnished 2 bedroom house in good area - monthly rent SAR 1,500.00 $399.95 £210.85 €312.40
    Unfurnished 2 bedroom house in good area - monthly rent SAR 1,000.00 $266.63 £140.57 €208.27
    Room in shared apartment in good area - monthly rent SAR 800.00 $213.30 £112.45 €166.61
    2/3 star hotel - 1 night stay SAR 150.00 $39.99 £21.09 €31.24

    Food and Drink
    Milk 1ltr./2.11pints SAR 3.00 $0.80 £0.42 €0.62
    Butter 500gr./1.10lbs. SAR 7.00 $1.87 £0.98 €1.46
    Plain yoghurt 180gr./6.35oz. SAR 1.00 $0.27 £0.14 €0.21
    Cheese 500gr./1.10lbs. SAR 6.00 $1.60 £0.84 €1.25
    Eggs 12 (large) SAR 4.00 $1.07 £0.56 €0.83
    Bread (white loaf) 1 kg./2.20lbs. SAR 4.00 $1.07 £0.56 €0.83
    Bread Whole (wheat loaf)1 kg./2.20lbs. SAR 4.00 $1.07 £0.56 €0.83
    Rice (long grain) 1kg./2.20lbs. SAR 2.00 $0.53 £0.28 €0.42
    Spaghetti 1kg./2.20lbs. SAR 5.00 $1.33 £0.70 €1.04
    Sugar (white) 1kg./2.20lbs. SAR 2.50 $0.67 £0.35 €0.52
    Flour (white) 1kg./2.20lbs. SAR 2.00 $0.53 £0.28 €0.42
    Cornflakes (packet) 375gr./13.23oz. SAR 6.00 $1.60 £0.84 €1.25
    Coffee (instant) 125gr./4.41oz. SAR 8.00 $2.13 £1.12 €1.67
    Tea bags (pack 25) SAR 5.00 $1.33 £0.70 €1.04
    Coca Cola 1lt./2.11pints SAR 2.00 $0.53 £0.28 €0.42
    Mineral water (still) 1lt./2.11pints SAR 1.00 $0.27 £0.14 €0.21
    Mineral water (sparkling) 1lt/2.11pints SAR 3.00 $0.80 £0.42 €0.62
    Orange juice 1lt./2.11pints SAR 4.00 $1.07 £0.56 €0.83
    Margarine 500gr./1.10lbs. SAR 8.00 $2.13 £1.12 €1.67
    Olive oil 1lt./2.11pints SAR 10.00 $2.67 £1.41 €2.08
    Corn oil 1lt./2.11pints SAR 8.00 $2.13 £1.12 €1.67
    Potatoes 1kg./2.20lbs. SAR 1.00 $0.27 £0.14 €0.21
    Onions 1kg./2.20lbs. SAR 1.00 $0.27 £0.14 €0.21
    Tomatoes 1kg./2.20lbs. SAR 3.00 $0.80 £0.42 €0.62
    Spinach 1kg./2.20lbs. SAR 3.00 $0.80 £0.42 €0.62
    Oranges 1kg./2.20lbs. SAR 3.50 $0.93 £0.49 €0.73
    Apples 1kg./2.20lbs. SAR 4.00 $1.07 £0.56 €0.83
    Bananas 1kg./2.20lbs. SAR 3.00 $0.80 £0.42 €0.62
    Pears 1kg./2.20lbs. SAR 4.00 $1.07 £0.56 €0.83
    Grapes 1kg./2.20lbs. SAR 6.00 $1.60 £0.84 €1.25
    Peas (can) 250gr./8.82oz. SAR 3.00 $0.80 £0.42 €0.62
    Beans (can) 250gr./8.82oz. SAR 2.00 $0.53 £0.28 €0.42
    Whole peeled tomatoes (can) 250gr./8.82oz. SAR 2.00 $0.53 £0.28 €0.42
    Peaches (can) 500gr./17.63oz. SAR 2.50 $0.67 £0.35 €0.52
    Pineapple (can) 500gr./17.63oz. SAR 5.00 $1.33 £0.70 €1.04
    Fresh beef filet 1kg./2.20lbs. SAR 25.00 $6.67 £3.51 €5.21
    Fresh roast beef 1kg./2.20lbs. SAR 22.00 $5.87 £3.09 €4.58
    Fresh minced beef 1kg./2.20lbs. SAR 20.00 $5.33 £2.81 €4.17
    Fresh veal 1kg./2.20lbs. SAR 18.00 $4.80 £2.53 €3.75
    Fresh lamb on bone 1kg./2.20lbs. SAR 18.00 $4.80 £2.53 €3.75
    Lamb chops 1kg./2.20lbs. SAR 19.00 $5.07 £2.67 €3.96
    Chicken (fresh whole) 1kg./2.20lbs. SAR 12.00 $3.20 £1.69 €2.50
    Table salt 500gr./1.10lbs. SAR 1.00 $0.27 £0.14 €0.21
    Black pepper 50gr./1.76oz. SAR 1.00 $0.27 £0.14 €0.21
    Frozen pizza 320gr./11.29oz. SAR 3.00 $0.80 £0.42 €0.62
    Marmalade/jam 370gr./13.05oz. SAR 4.00 $1.07 £0.56 €0.83
    Ice cream 1lt./2.11pints SAR 15.00 $4.00 £2.11 €3.12
    Ketchup 340gr./12oz. SAR 5.00 $1.33 £0.70 €1.04
    Milk chocolate (bar) 100gr./3.52oz. SAR 2.00 $0.53 £0.28 €0.42
    Biscuits (plain) 200gr./7.05oz. SAR 2.00 $0.53 £0.28 €0.42
    Cigarettes (20 pack, imported) SAR 5.00 $1.33 £0.70 €1.04

    Household
    Laundry detergent 2.5kg./5.51lbs. SAR 10.00 $2.67 £1.41 €2.08
    Dishwashing liquid 500ml./1.58pints SAR 5.00 $1.33 £0.70 €1.04
    Insect killer spray 330gr./11.64oz. SAR 6.00 $1.60 £0.84 €1.25
    Shower gel 250ml./8.45oz. SAR 5.00 $1.33 £0.70 €1.04
    Soap (bar)150gr./5.29oz. SAR 2.00 $0.53 £0.28 €0.42
    Toothpaste 120gr./4.24oz. SAR 3.00 $0.80 £0.42 €0.62
    Shampoo 200 ml./6.76oz. SAR 6.00 $1.60 £0.84 €1.25
    Deodorant 50ml./1.69oz. SAR 4.00 $1.07 £0.56 €0.83
    Razors/blades (5 pack) SAR 10.00 $2.67 £1.41 €2.08
    Aspirin (100 tablets) SAR 10.00 $2.67 £1.41 €2.08
    Antibiotics (12) SAR 30.00 $8.00 £4.22 €6.25
    Face cream SAR 10.00 $2.67 £1.41 €2.08
    Men's shampoo & haircut SAR 30.00 $8.00 £4.22 €6.25
    Women's shampoo & haircut SAR 100.00 $26.66 £14.06 €20.83

    Utilities
    Telephone line (monthly rental) SAR 30.00 $8.00 £4.22 €6.25
    Purchase of low cost Mobile/cell phone SAR 300.00 $79.99 £42.17 €62.48
    3 minute telephone call - home phone SAR 0.30 $0.08 £0.04 €0.06
    3 minute telephone call - mobile/cell phone SAR 4.00 $1.07 £0.56 €0.83
    Monthly energy costs apartment (100sq.m./1076sq.ft.) SAR 100.00 $26.66 £14.06 €20.83

    Eating Out, Entertainment & Health
    Three-course dinner in restaurant SAR 40.00 $10.67 £5.62 €8.33
    Fast-food meal SAR 10.00 $2.67 £1.41 €2.08
    Cup of coffee in bar/cafe SAR 7.00 $1.87 £0.98 €1.46
    Taxi rate per km./0.62 miles SAR 2.00 $0.53 £0.28 €0.42
    City centre bus fare (3km./1.86miles) SAR 1.00 $0.27 £0.14 €0.21
    Car hire (up to 1800cc) daily SAR 70.00 $18.66 £9.84 €14.58
    Web cafe (30 mins.) SAR 2.00 $0.53 £0.28 €0.42
    Private doctor GP (30 mins) SAR 100.00 $26.66 £14.06 €20.83

    Clothing
    Women's shoes SAR 50.00 $13.33 £7.03 €10.41
    Men's shoes SAR 100.00 $26.66 £14.06 €20.83
    Pair of jeans SAR 50.00 $13.33 £7.03 €10.41
    Men's suit SAR 300.00 $79.99 £42.17 €62.48
    Women's suit SAR 200.00 $53.33 £28.11 €41.65
    Men's shirt SAR 30.00 $8.00 £4.22 €6.25
    Women's dress SAR 50.00 $13.33 £7.03 €10.41

    City Cost Observations
    The bus fare is fixed @ SAR 2 wherever u go inside the city

    03 Sep 2006, 06:04 Anonymous
These Forums are no longer active. To post a new discussion, please visit our new Saudi Arabia Forums.

Replies

  • Go ahead and post

    We don't have any good information in this area. Go ahead and post a link to where you found this. We welcome links to useful information sources blunk

    Regards, Simon
    www.justlanded.com

    Anonymous 18 Nov 2006, 04:16 - Report
  • Furnished Apt for rent

    I am looking for 2 bedroom apt for rent with high speed internet connection in Riyadh.

    My Email: [email removed]
    Thanks.

    Anonymous 31 Dec 2006, 03:00 - Report
  • looking for a house for short terms

    Dear Sir,

    We are going to visit the Exhibition to be held in riyadh next month. and for that we are looking for an appartment for rent for one week.Can you help us/

    Fallah 15 Apr 2007, 10:43 - Report
  • Looking for Accomodation in Riyadh. 1 year

    Hi, I am looking for a two bedroom/2 bathroom apartment or villa in good area. I work at King Faisal Hospital and something relatively close to that would be good.It will be for one year at least.Ph 0557692786

    Eliza Lynch 13 Jun 2007, 05:40 - Report
  • Furnished Accommodation Flat or Apartment or Villa

    I am looking for a standard 1 bedroom + 1 living room + 1 kitchen fully fuurnished accommodation in Jeddah in a area where preferably more indians are staying.

    Please call me on my cell phone 0507364852 or 0503881607

    Regards, Ravi

    Ravi 25 Apr 2008, 04:42 - Report
  • Hi there

    Hi there,

    Can i know the website where you found this.

    KR

    Jo 11 Aug 2008, 11:37 - Report
These Forums are no longer active. To post a new discussion, please visit our new Saudi Arabia Forums.